My shopping cart
Your cart is currently empty.
Continue ShoppingThank you for visiting our online store, sign up for our mailing list and remember our stock levels are up to date 24h per day.
IMPORTANT NOTICE:
Make sure to select the CORRECT SHIPMENT OPTION IF
INSURANCE IS NEEDED, by default all packages are UNINSURED as indicated from
the available options.
Proof of payment not sent within 24h for orders placed will be cancelled. NO
FOREIGN PAYMENTS ACCEPTED
General |
|
| Dimension | 125.41 mm x 89.66 mm x 50.59 mm (4.94″ x 3.53″ x 1.99″) |
|---|---|
| Weight | No battery: 362.88g (0.80 lbs) With battery: 385.1g (0.849 lbs) |
| Water rating | IPX7 |
| Display Type | Multi-colour digital light projection |
| Display Size | 32 mm (1.2″) diagonal |
| Display Resolution | 960 x 540 pixels |
| Battery type | 2 AAA lithium batteries |
| Battery life | 1,400 ranges (1 sec range, 10 sec display) |
| Multi-colour display | Y |
| Operating range | -20° C to 60° C (-4° F to 140° F) |
| Memory/history | 32 GB internal less file system space |
| Interface | USB-C |
| Laser classification | Class 1 |
Daily smart features |
|
| Connectivity | Bluetooth® |
|---|---|
| Mobile app | Explore App |
Xero Laser Range Finder Features |
|
| Magnification | 7x |
|---|---|
| Objective | 32 mm |
| Field of View | 7 Degrees |
| Field Of View (Linear Feet At 914 Metres) | 365 ft |
| Eye Relief | 18 mm (0.71″) |
| Exit Pupil Diameter | 4.6 mm |
| Focus Adjustment | +/- 4 diopters |
| Compass | Y |
| Barometer | Y |
| Precision | +/- .1 m |
| Accuracy | +/- .25 m out to 1000 m +/- 1.0 m beyond 1000 m |
| Distance To Deer Targets (Full Sun) | Animals, 1,375 m; Trees, 1,800 m; Retro Reflective, 5,000 m |
| Distance To Targets (Night) | Animals, 2,775 m; Trees, 3,600 m; Highly Reflective, 5,100 m; Retro Reflective, 7,000 m |
| Laser Locate | Y |
| Sensor Locate | Y |
| Onboard Mapping | Y |
| Visual Recall | Y |
| Applied Ballistics Solver | Onboard, unlockable via AB Synapse app |
| Xero Archery Ballistics | Y |
| Angle Compensated Distance | Y |
| Garmin Share | Y |
| Stores Locations, Tracks And Courses | Y |
| Measures Distances Between 2 Points | Y |
| Area Calculation | Y |
| Compatible With Garmin Explore App | Y |
| Carrying Case | Yes (included) |
| Laser Beam Divergence | 0.5 x 0.5 mrad |
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.
© 2026 Multech Retail | Shopify Theme by Mile High Themes | Powered by Shopify